Issue | Title | |
Vol 1, No 3 (2021) | Robust Fuzzy Adaptive Control with MRAC Configuration for a Class of Fractional Order Uncertain Linear Systems | Abstract PDF |
Bachir Bourouba, Samir Ladaci, Rachid Illoul | ||
Vol 1, No 2 (2021) | Interval Type-2 Fuzzy Observers Applied in Biodegradation | Abstract PDF |
Marco Antonio Márquez-Vera, Andrea Rodríguez-Romero, Carlos Antonio Márquez-Vera, Karla Refugio Ramos-Téllez | ||
Vol 1, No 1 (2021) | Autonomous Fuzzy Heading Control for a Multi-Wheeled Combat Vehicle | Abstract PDF |
A. N. Ouda, Amr Mohamed | ||
Vol 2, No 1 (2022) | Methodologies and Applications of Artificial Intelligence in Systems Engineering | Abstract PDF |
Awatef K. Ali, MagdiSadek Mostafa Mahmoud | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"